Most Recent Lexington Homes For Sale
| View All Lexington Homes For Sale | ||
|
36 Norfolk Dr, Lexington, OH 44904 | $143,900 4 beds 2.5 baths |
|
202 Mohican Trl, Lexington, OH 44904 | $154,900 3 beds 2.5 baths |
|
3518 Whitetail Dr W, Lexington, OH 44904 | $199,900 4 beds 2.5 baths |
Real Estate Resources |
Lexington Apartments
There are 139 apartments found in and near the Lexington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings