Most Recent Lexington Homes For Sale
| View All Lexington Homes For Sale | ||
|
577 Walnut Dr N, Lexington, OH 44904 | $103,000 3 beds, 2 baths |
|
114 Oxford Rd, Lexington, OH 44904 | $99,500 3 beds, 2 baths |
|
225 Oxford Rd, Lexington, OH 44904 | $104,900 3 beds, 2 baths |
Real Estate Resources |
Lexington Apartments
There are 56 apartments found in and near the Lexington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Everbank. | 02/14/2012 | $1,176 | 3.875% | 0.000 | 3.903% | $852 |
| Stonegate Mortgage Corp | 02/14/2012 | $1,140 | 3.625% | 2.000 | 3.816% | $805 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings